Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Payments - Summary of Status of Stock Options (Details)

v3.21.2
Stock-Based Payments - Summary of Status of Stock Options (Details)
$ / shares in Units, $ in Thousands
9 Months Ended 12 Months Ended
Sep. 30, 2021
USD ($)
$ / shares
shares
Dec. 31, 2020
USD ($)
$ / shares
shares
Disclosure Of Compensation Related Costs Sharebased Payments [Abstract]    
Outstanding at beginning of year (in shares) | shares 5,468,605  
Granted and outstanding (in shares) | shares 1,647,000  
Exercised (in shares) | shares (20,134)  
Cancelled (in shares) | shares (831,121)  
Outstanding at end of period (in shares) | shares 6,264,350 5,468,605
Exercisable (in shares) | shares 3,872,773  
Outstanding at beginning of year (in dollars per share) | $ / shares $ 8.90  
Granted (in dollars per share) | $ / shares 9.17  
Exercised (in dollars per share) | $ / shares 7.77  
Cancelled (in dollars per share) | $ / shares 9.92  
Outstanding at end of period (in dollars per share) | $ / shares 8.84 $ 8.90
Exercisable (in dollars per share) | $ / shares $ 9.06  
Remaining Contractual Life, Outstanding 6 years 8 months 12 days 7 years 2 months 12 days
Remaining Contractual Life, Exercisable 5 years 4 months 24 days  
Aggregate Intrinsic Value, Outstanding | $ $ 931 $ 13,124
Aggregate Intrinsic Value, Options Exercisable | $ $ 931