Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Payments - Summary of Status of Stock Options (Details)

v3.20.2
Stock-Based Payments - Summary of Status of Stock Options (Details)
$ / shares in Units, $ in Thousands
9 Months Ended 12 Months Ended
Sep. 30, 2020
USD ($)
$ / shares
shares
Dec. 31, 2019
USD ($)
$ / shares
shares
Disclosure Of Compensation Related Costs Sharebased Payments [Abstract]    
Outstanding at beginning of year (in shares) | shares 4,618,421  
Granted (in shares) | shares 1,190,050  
Exercised (in shares) | shares (95,647)  
Cancelled (in shares) | shares (163,534)  
Outstanding at end of period (in shares) | shares 5,549,290 4,618,421
Exercisable (in shares) | shares 3,061,426  
Outstanding at beginning of year (in dollars per share) | $ / shares $ 9.16  
Granted (in dollars per share) | $ / shares 7.84  
Exercised (in dollars per share) | $ / shares 5.32  
Cancelled (in dollars per share) | $ / shares 10.88  
Outstanding at end of period (in dollars per share) | $ / shares 8.89 $ 9.16
Exercisable (in dollars per share) | $ / shares $ 9.30  
Remaining Contractual Life, Outstanding 7 years 3 months 18 days 7 years 6 months
Remaining Contractual Life, Exercisable 6 years 4 months 24 days  
Aggregate Intrinsic Value, Outstanding | $ $ 6,624 $ 2,525
Aggregate Intrinsic Value, Options Exercisable | $ $ 3,936