Summary of Significant Accounting Policies - Schedule Of Outstanding Pre-funded Warrants Basic And Diluted Net Loss Per Share (Details) - shares |
Jun. 30, 2024 |
Jun. 30, 2023 |
---|---|---|
Private Placement - December 2020 | ||
Summary Of Significant Accounting Policies [Line Items] | ||
Pre-Funded Warrants | 282,809 | 282,809 |
Private Placement - September 2022 | ||
Summary Of Significant Accounting Policies [Line Items] | ||
Pre-Funded Warrants | 13,813,912 | 13,813,912 |
Pre-Funded Warrant | ||
Summary Of Significant Accounting Policies [Line Items] | ||
Pre-Funded Warrants | 12,522,407 | 7,379,819 |
Pre-Funded Warrant | Private Placement - December 2020 | ||
Summary Of Significant Accounting Policies [Line Items] | ||
Pre-Funded Warrants | 100,000 | 100,000 |
Pre-Funded Warrant | Private Placement - September 2022 | ||
Summary Of Significant Accounting Policies [Line Items] | ||
Pre-Funded Warrants | 7,179,819 | 7,279,819 |
Pre-Funded Warrant | December 2023 Registered Direct Offering | ||
Summary Of Significant Accounting Policies [Line Items] | ||
Pre-Funded Warrants | 5,242,588 |
X | ||||||||||
- Definition Summary of significant accounting policies. No definition available.
|
X | ||||||||||
- Definition Number of securities into which the class of warrant or right may be converted. For example, but not limited to, 500,000 warrants may be converted into 1,000,000 shares. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|